<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Help 2 Design &#187; Web Development Tools</title>
	<atom:link href="http://help2design.com/category/web-development-tools/feed/" rel="self" type="application/rss+xml" />
	<link>http://help2design.com</link>
	<description>We help you to design the web!</description>
	<lastBuildDate>Sun, 27 Mar 2011 17:22:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Google analytics + Adsense for better tracking of clicks</title>
		<link>http://help2design.com/web-development-tools/google-analytics-adsense-for-better-tracking-of-clicks/</link>
		<comments>http://help2design.com/web-development-tools/google-analytics-adsense-for-better-tracking-of-clicks/#comments</comments>
		<pubDate>Sat, 25 Oct 2008 06:54:48 +0000</pubDate>
		<dc:creator>gautham</dc:creator>
				<category><![CDATA[Web Development Tools]]></category>
		<category><![CDATA[adsense]]></category>
		<category><![CDATA[analytics]]></category>
		<category><![CDATA[earnings]]></category>
		<category><![CDATA[google]]></category>

		<guid isPermaLink="false">http://help2design.com/?p=60</guid>
		<description><![CDATA[Google has introduced an new feature for its popular adsense  program that makes you able to track your clicks by using google analytis. Adwords users already have the facility to track the visitors through analytis. By combining adsense and analytics, publishers will be able to track more details like visitors from which country/which refering site [...]]]></description>
			<content:encoded><![CDATA[<p>Google has introduced an new feature for its popular adsense  program that makes you able to track your clicks by using google analytis. Adwords users already have the facility to track the visitors through analytis. By combining adsense and analytics, publishers will be able to track more details like visitors from which country/which refering site bring more revenue for your website.</p>
<p>According to <a href="http://adsense.blogspot.com/2008/10/make-date-with-data-in-google-analytics.html">this blog post</a> of adsense official blog, they are gradually rolling out this functionality to publishers, and publishers will see an invitation link at the top of your 'Overview' and 'Advanced Reports' pages when it's been enabled for their account.</p>
<p><a href="http://3.bp.blogspot.com/_YbURk67VlGk/SP7BZw7rhSI/AAAAAAAAAtk/InUhaRXDG-4/s1600-h/IntegrateLink_EN.PNG" onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}"><img id="BLOGGER_PHOTO_ID_5259854063191426338" style="margin: 0px auto 10px; display: block; text-align: center; cursor: pointer;" src="http://3.bp.blogspot.com/_YbURk67VlGk/SP7BZw7rhSI/AAAAAAAAAtk/InUhaRXDG-4/s400/IntegrateLink_EN.PNG" border="0" alt="" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://help2design.com/web-development-tools/google-analytics-adsense-for-better-tracking-of-clicks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google starts its own browser</title>
		<link>http://help2design.com/news/google-starts-its-own-browser/</link>
		<comments>http://help2design.com/news/google-starts-its-own-browser/#comments</comments>
		<pubDate>Tue, 02 Sep 2008 09:04:12 +0000</pubDate>
		<dc:creator>gautham</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Web Development Tools]]></category>
		<category><![CDATA[brwser]]></category>
		<category><![CDATA[chrome]]></category>
		<category><![CDATA[google]]></category>

		<guid isPermaLink="false">http://help2design.com/?p=58</guid>
		<description><![CDATA[Google announced Monday that it has been hard at work on an open-source browser known as Chrome, a beta version of which will be released in 100 countries on Tuesday. According to freechrome, New features will included “isolated” tabs designed to prevent browser crashes and a more powerful JavaScript engine. Each tabs will be a [...]]]></description>
			<content:encoded><![CDATA[<p>Google announced Monday that it has been hard at work on an open-source browser known as Chrome, a beta version of which will be released in 100 countries on Tuesday.</p>
<p>According to <a href="http://freechrome.net/">freechrome</a>, New features will included “isolated” tabs designed to prevent browser crashes and a more powerful JavaScript engine. Each tabs will be a separate process so that all the memory leaks will not be carried by browser even after closing the tabs.</p>
]]></content:encoded>
			<wfw:commentRss>http://help2design.com/news/google-starts-its-own-browser/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Making Money With Google AdSense</title>
		<link>http://help2design.com/web-development-tools/making-money-with-google-adsense/</link>
		<comments>http://help2design.com/web-development-tools/making-money-with-google-adsense/#comments</comments>
		<pubDate>Fri, 11 Jul 2008 14:00:40 +0000</pubDate>
		<dc:creator>Ranjith</dc:creator>
				<category><![CDATA[Web Development Tools]]></category>
		<category><![CDATA[ads]]></category>
		<category><![CDATA[adsense]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[online income]]></category>

		<guid isPermaLink="false">http://help2design.com/?p=23</guid>
		<description><![CDATA[If you want earn money from your website then Google Adsense is the best tool for you. Just create an Adsense account, copy paste obtained HTML codes to your website. These HTML codes will display adds which is related to your website content. Every time an ad is clicked on your site, you will receive [...]]]></description>
			<content:encoded><![CDATA[<p>If you want earn money from your website then Google Adsense is the best tool for you. Just create an Adsense account, copy paste obtained HTML codes to your website. These HTML codes will display adds which is related to your website content. Every time an ad is clicked on your site, you will receive a certain percentage of what Google receives from the advertiser. Once your account reaches $100, you'll receive a check.</p>
<p><span id="more-23"></span></p>
<p><strong>Simple steps to create Google Adsense Account:</strong></p>
<p>1. Open https://www.google.com/adsense<br />
2. click "Sign up now"<br />
3. Provide the information<br />
4. click submit</p>
<p>Once you create your account it will be approved by Google within two to three working days. You will receive a mail saying that your account is aproved.</p>
<p><strong>Steps to setup the ads:</strong></p>
<p>1. login to your account<br />
2. click Adsense setup<br />
3. click AdSense for Content<br />
4. You can select text ads or image ads or both<br />
5. Select any ad formate which will suite for you website<br />
6. Select ad colors such a way that it should be similer to web colors<br />
7. You can create channels to track the performance of this ad unit<br />
8. click submit and get code<br />
9. copy paste obtained code to your website.</p>
<p><strong>Adsense Tips:</strong></p>
<p>1. After creating Adsense account read AdSense Program Policies and Terms and Conditions properly.<br />
2. Don’t click on your own ads, or ask people to click, even if you are using proxies. Google has enough techniques to track you!<br />
3. Don't use any script to click your ads.<br />
4. Don’t encourage your visitors to click on ads. You cannot say "Best recorces" and display Google ads. The only acceptable text is “Sponsored Links” and “Advertisements”.<br />
5. Display ads in proper places.<br />
6. Customize your ads such a way that it should look like website content.</p>
<p><a href="http://howmoney.in">You can find more about Money making ideas in HowMoney.in</a></p>
]]></content:encoded>
			<wfw:commentRss>http://help2design.com/web-development-tools/making-money-with-google-adsense/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is Google Analytics and how to setup?</title>
		<link>http://help2design.com/web-development-tools/what-is-google-analytics-and-how-to-setup/</link>
		<comments>http://help2design.com/web-development-tools/what-is-google-analytics-and-how-to-setup/#comments</comments>
		<pubDate>Wed, 02 Jul 2008 12:57:03 +0000</pubDate>
		<dc:creator>Ranjith</dc:creator>
				<category><![CDATA[Web Development Tools]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[stats]]></category>
		<category><![CDATA[Web Analytics]]></category>
		<category><![CDATA[Website statistics]]></category>

		<guid isPermaLink="false">http://help2design.com/?p=8</guid>
		<description><![CDATA[Google Analytics is a simple tool to analyze traffic on your website. This tool is very easy to setup and it will provide you information about who is coming to your site, from which IP, what they are looking for, how they come, from which country and lot more... What information you want more than [...]]]></description>
			<content:encoded><![CDATA[<p>Google Analytics is a simple tool to analyze traffic on your website. This tool is very easy to setup and it will provide you information about who is coming to your site, from which IP, what they are looking for, how they come, from which country and lot more...<br />
<span id="more-8"></span>What information you want more than this?</p>
<p>Follow the simple steps to create Google Analytics for your website.</p>
<p>Step 1. Create a Google account<br />
First you should have a Google account to start. If you don't have one yet create with the link <a href="https://www.google.com/accounts/NewAccount">https://www.google.com/accounts/NewAccount</a></p>
<p>Step 2.Create a Google Analytics account<br />
Next open Google Analytics and set up an account. Go to <a href="www.google.com/analytics/ ">www.google.com/analytics/ </a>and click "Sign Up Now". Also provide your Google account and website information.</p>
<p>Step 3. Add code to your web pages<br />
Copy and Paste a snippet of text provided in Google Analytics to every web page within your website. If you are using any template or footer file for your website, paste these code just before the &lt;/body&gt; tag. Upload all the website files to server.</p>
<p>Step 4. View your web statistics<br />
Google Analytics will take at least a day to show your web statistics. Login to Google Analytics and click report.</p>
<p>Step 5. Done!</p>
]]></content:encoded>
			<wfw:commentRss>http://help2design.com/web-development-tools/what-is-google-analytics-and-how-to-setup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

